2024 LOS ANGELES INFO

HOST IRWINDALE HOTEL
Courtyard Los Angeles Pasadena/ Monrovia
700 West Huntington Dr Monrovia, CA 91016 Call 626-357-5211 and request code: OWS42024 A-MAIN PAYOUTS



2024 Super Modified ENTRIES
As of June 10, 2024
Car Number | Name | Team Name | Driver Hometown | Engine size and type | Chassis |
---|---|---|---|---|---|
32 | Jim Birges | JYD | Fresno, CA | 410 Chevy | Hyder |
1 | Davey Hamilton | Davey Hamilton Racing | Boise, ID | Losorwith 410 Chevy | Hyder hawk |
32T | Nathen Byrd | JYD | Goodyear, AZ | 410 Mopar | Silsby |
2 | Rich Castor Jr | Castor Racing | Bennett, CO | 430 Chevy | Castor |
4 | Cody Castor | Castor Racing | Bennett, CO | 410 Chevy | Hyder |
7H | Tim Skoglund | Hays Bros Racing | Fresno, CA | 410 Chevy | Hyder |
09 | Bob Bogwicz | Group R Motorsports | Rochester, NY | 467 Chevy | Group R Motorsports |
98 jr. | Frankie Volz Jr | Jr.Quick racing | Spokane, WA | 440 Chevy | Malloy |
25 | Kenyon Zitzka | Zitzka Racing | Charleston, SC | 467 Chevy | Rocket |
15 | Stacey Jensen | Twyman motorsport | Buhl, ID | 430 Chevy | Hyder hawk |
3 | Ricky Otts | Otts Racing | Houston, TX | 468 Chevy | Hyder |
17 | Shane Vanderpool | Caps/vanderpool racing | Laton, CA | 360 Chevy | Belfab |
13 | Brian Otts | Otts Racing | Dayton, Texas | 410 | Silsby |
4u | William shafer | BSR racing | Salt Lake City, UT | Mopar 450 | Hyder |
66 | Nick Nuccitelli | Race Ready/ Shafer Motorports | 428 Ford | Hawk | |
TBA | Lance Jackson | Leftturn Motorsports | Kingsburg, CA | Chevrolet TBA | TBA |
2a | Randy Anderson | Randy Anderson Racing | Milton, WA | 484 Big Block Chevy | Belfoire |
1u | Bryan Shafer | BSR Racing | Salt Lake City, UT | 410 Ford | Hyder2 |
2024 Irwindale Sprint Car Entries
As of June 10, 2024
Car Number | Name | Driver Hometown | Engine | Chassis |
---|---|---|---|---|
14 | Davey Hamilton Jr. | Tampa, FL | 410 | Hurricane |
14H | TBA | |||
77 | Audra Sasselli | Selma, CA | 410 | Beast |
TBA | Kody Swanson | Kingsburg, CA | 360 | TBA |
68 | Michael Anderson | Nampa, ID | 410 | Beast |
98 | Bobby Santos | Franklin, MA | 410 | Beast |
17 | Mike Murgoitio | Meridian, ID | 410 | Eagle |
14w | Aaron Willison | Langley B.C. | 410 | Willison |
81 | Casey Tillman | Boise, ID | 360 | Wysong |
10 | Austin Carter | Clovis, CA | 410 | Beast |
11 | Troy Globe | Abbotsford B.C | 410 | TCR |
45 | Justin Kawahata | Clovis, CA | 410 | Eagle |
12B | Monty Bergener | Saratoga Springs, B.C. | 410 | Beast |
66 | Gerry Vantreight | Victoria, BC | 410 | Beast |
0 | Drew Crenshaw | Nampa | 410 | Beast |
5w | Jimmy White | Kamloops, B.C. | 410 | Lejuene |
27 | Mike Hathaway | Falcon, CO | 360 | Shaw |
33j | Jeff Montgomery | Langford, B.C. | 410 | Beast |
17 | Mike Murgoitio | Meridian, ID | 410 | Eagle |
41 | Tyler Roahrig | Plymouth, IN | 410 | Hurricane |
91 | Bryan Warf | Kuna, ID | 410 | Beast |
65 | Levi Rose | Colville, WA | 410 | CS Fabworks |
29 | Jake Trainor | Medway, MA | 410 | Beast |
11 | Cody Ridge | Snohomish, WA | 410 | Beast |
69 | Trevor Anderson | Nampa, ID | 410 | Wysong |
15 | Eric Humphries | Chowchilla, CA | 410 | Beast |
57 | Evan Margeson | Tacoma, WA | 410 | Beast |
50m | Jason Blonde | Litchfield, Mi | 410 | Hoffman |
24 | Dylan Reynolds | Leesburg, FL | 410 | Hurricane |
15 | TBD | TBD | 410 | Beast |
24 | William Ginn | Boise, ID | 410 | Grip |
40 | Nathan Byrd | Goodyear, AZ | 410 | Legacy |
20 | TBD TBD | Pittsboro, IN | 410 | Legacy |
02 | Anthony Quintanna | Riverton, UT | 410 | Grip |
Bryan | Bryan Gossel | Fort Collins, CO | 410 | Beast |
16G | Austyn Gossel | Fort Collins, CO | 410 | Beast |
1 | Natalie Waters | Grantsville, UT | 410 | Beast |
64 | TJ Sneva | Spokane, WA | 410 | Spike |
4 | Alan Beck | Dayton, NV | 410 | Bettenhausen |
86s | J.J. Dutton | Lutz, FL | 360 | Hurricane |
25 | Arie Luyendyk | Scottsdale, AZ | 410 | Beast |
21 | Randy Price | Cobblehill, B.C. | 410 | Beast |
21p | Robbie Price | Cobblehill, B.C. | 410 | Beast |
91 | Darren Yates | Vancouver Island, B.C. | 410 | Beast |
15 | Josh Lewis | Aurora, CO | 410 | Beast |
91 J | Andy Gleason | Shasta Lake City, CA | 360 | Beast |
07 | N/A | 410 | N/A | |
94w | Geoff Wade | Union Bay, WA | 410 | Lejeune |
5 | Reece Goetz | Snohomish, WA | 360 | J&J |
4s | Kevin Schramek | Fountain, CO | 360 | Beast |
2S | Derek Schramek | Fountain, CO | 360 | Beast |
7D | Randy DuBois | Redmond, WA | 360 | Stealth |
8a | Brad Aumen | Duncan, BC | 360 | Diablo Hurricane |
12 | Ron Larson | Qesnel, BC | 410 | Eagle |
88 | Jason Conn | Prince George, BC | 360 | Beast |
2 | Chase Larson | Qesnel, BC | 410 | Diablo |
51 | Chase Goetz | Snohomish, WA | 360 | Lejune |
5 | Danial Miller | Leesburg, FL | 360 | Hurricane |
44 | Marv Schultz | Spokane. WA | 410 | Shaw |
00 | Riley Rogers | Meridian, ID | 410 | Beast |
7 | Jojo Helberg | Rohnert Park, CA | 410 | Beast |
93 | Jason Reynolds | Leesburg, FL | 410 | Hurricane |
92 | Anthony Nocella | Woburn, FL | 360 | Beast |
2024 Irwindale Midget Entries
As of June 10, 2024
Car Number | Name | Driver Hometown | Chassis | Engine |
---|---|---|---|---|
87 | Michael Daniels | Lake Point, UT | Wysong | Honda K24 |
47 | Kody Swanson | Kingsburg, CA | Gerhardt | SR11-X |
44 | Todd Bertrand | Brooklyn, CT | Beast | SR11-X |
88 | Nathan Byrd | Sun City, AZ | Beast | Esslinger BB7 |
TBD | TBD | TBD | Beast | Esslinger BB7 |
60 | TBA | Brownsburg, IN | Beast | Stanton SR-11X |
38 | Michael Fanelli | Rio Rancho, NM | Beast | Fontana |
52 | Keith Davidson | Princeton, B.C. | Beast | Honda K24 |
65 | Avery Stoehr | Freetown, MA | Beast | Gaerte |
84 | Tony Seidelman | Marysville, WA | Beast | Somers Chevy |
93 | Travis Mahoney | Oglesby, IL | Beast | Mopar |
80 | Billy Wease | Noblesville, IN | Gerhardt | Sr11x |
17 | Rob Lindsey | Sherwood, OR | Gerhardt | Van Dyne All-Pro |
71 | TBA TBA | TBA | Beast | Mopar W9 by Shark |
48 | Ryan Shilkuski | Spring Valley, IL | Beast | Esslinger |
53 | Tony Berry | Spokane, WA | Hawk | Gaerte -12 |
5 | Jesse Love | Menlo Park, CA | Beast | Van Dyne Chevy |
99 | Mario Clouser | Auburn, IL | Beast | Speedway Mopar |
4 | Garrett McLees | Shelton, WA | Beast | Gaerte |
57 | Evan Margeson | Tacoma, WA | Beast | Stanton SR11x |