COMPETITOR INFORMATION
RULEBOOKS (As of 5-30-24):
LAS VEGAS REGISTRATION IS OPEN:
NOTE: Refunds are not available on entries or RV Spaces. Please contact LVMS directly for RV registrations
HOST LAS VEGAS HOTEL
SouthPoint Casino & Resort
Discounted Rate good from 11/13-11/20
Call in at 866-791-7626 and use code “DAV1113” or say you are with Davey Hamilton Jrs Open Wheel Showdown!
2024 A-MAIN PAYOUTS
2024 LAS VEGAS SPRINT CAR ENTRIES
As of June 10, 2024
Car Number | Name | Team Name | Driver Hometown | Engine | Chassis |
---|---|---|---|---|---|
68 | Michael Anderson | Nampa, ID | 410 | Beast | |
6G | Bryan Gossel | Fort Collins, CA | 410 | Beast | |
25 | Arie Luyendyk Jr. | Scottsdale, AZ | 410 | Beast | |
14 | Davey Hamilton, Jr. | Kirk Morgan Racing | Lutz, FL | 410 | Beast |
14H | TBA | Kirk Morgan Racing | 410 | Beast | |
0 | Drew Anderson | Anderson 68 Racing | Nampa, ID | 410 | Beast |
92 | Casey Tillman | Tillman Racing | Boise, ID | 360 | Wysong |
1 | Natalie Waters | Natalie Waters Racing | Grantsville, UT | 410 | Beast |
33J | Jeff Montgomery | Langford, BC, Canada | 410 | Beast | |
11 | Troy Globe | Agassiz, BC, Canada | 410 | TCR | |
57 | Evan Margeson | F & L Racing | Tacoma, WA | 410 | Beast |
90D | Frank Denning | Denning Racing | Golden, CO | 360 | Stealth |
14W | Aaron Willison | Rendle Willison Racing | Langley, BC, Canada | 410 | Willison-Taylor |
21 | Randy Price | Price Racing | Cobblehill, BC, Canada | 410 | Beast |
5 | Reece Goetz | Reece Goetz Racing | Snohomish, WA | 360 | J&J |
5w | Jimmy White | Jimmy White Motorsports | Kamloops, BC, Canada | 410 | Lejuene |
93 | Dylan Reynolds | Lady Lake, FL | 410 | Hurricane | |
64 | TJ Sneva | Sneva Racing | Spokane, WA | 410 | Spike |
99 | Cory Lockwood | Lyons Racing | Caldwell, ID | 410 | Wysong |
7D | Randy DuBois | DuBois Racing | Redmond, WA | 360 | Stealth |
41 | Tyler Roahrig | Newman Racing | Plymouth, IN | 410 | Hurricane |
45 | Justin Kawahata | Kawahata Racing | Clovis, CA | 410 | Eagle |
22 | Bobby Santos | DJ Racing | Franklin, MA | 410 | Beast |
4S | Kevin Schramek | Schramek Racing | Fountain, CO | 360 | Beast |
21p | Robbie Price | Price/Leighton Racing | Cobblehill, BC, Canada | 410 | Beast |
22L | Richie Larson | Larson Motorsports | Quesnel, BC, Canada | 410 | Beast |
16g | Austyn Gossel | Bryan Gossel Racing | Fort Collins Colorado | 410 | Hurricane |
11 | Cody Ridge | Newman Racing | Snohomish, WA | 410 | Beast |
16 | Rob Grice | Lyons Racing | Nampa, ID | 410 | Wysong |
13 | Chaz Hambling | Charlie Norman Motorsports | North Fort Myers, FL | 410 | Hurricane |
24 | Jim Waters | Grip Suspension | Boise, ID | 360 | Grip |
22 | DJ Lyons | Lyons Racing | Nampa, ID | 410 | Beast |
2S | Derek Schramek | Schramek Racing | Fountain, CO | 360 | Beast |
29 | Jake Trainor | Matt Seymour Racing | Medway, MA | 410 | Beast |
17 | Mike Murgoitio | Meridian, ID | 410 | Eagle/Wysong | |
O2 | Jimmy Waters | Grip | Riverton, UT | 410 | Grip |
8A | Brad Aumen | Island Race Masters | Duncan, British Columbia | 360 | Hurricane |
37 | Ethan Hunter | Colorado Springs, CO | 410 | Grip | |
92 | Anthony Nocella | Woburn, FL | 410 | Beast | |
86 | J.J. Dutton | Perimeter Solutions Group | Tampa, FL | 410 | Hurricane |
7 | Ryan Litt | Ryan Litt Racing | London, Ontario, Canada | 410 | Diablo |
91 | Darren Yates | Yatesracing | Vancouver Island, BC, Canada | 410 | Beast |
94W | Lance Wade | Wade Racing | Courtenay, BC | 410 | Lejuene |
55 | Gary Land | GaryLandRacing (GLR) | Littleton, CO | 360 | Hurricane |
5 | Danial Miller | PCS Racing | Riverview, FL | 360 | Hurricane |
24 | William Ginn | Grip Suspension and Design | Boise, ID | 360 | Big Willie Chassis by Grip Suspension |
44 | Marv Schultz | Schultz Racing | Spokane WA | 410 | Shaw |
77 | Audra Sasselli | Selma, CA | 410 | Beast | |
TBA | Kody Swanson | Kingsburg, CA | 410 | TBA | |
27 | Mike Hathaway | Falcon, CO | 360 | Shaw | |
15 | Eric Humphries | HSI Racing | Chowchilla, CA | 410 | Beast |
12B | Monty Bergener | Bergener Racing | Saratoga Springs, BC, Canada | 410 | Beast |
P1 | Chaz Hambling | Charlie Norman Motorsports | Cape Corral, FL | 410 | P1 Chassis |
7 | Jojo Helberg | Rohnert Park, CA | 410 | Beast | |
91 | Bryan Warf | True Racing | Kuna, ID | 410 | Beast |
12 | Ron Larson | Larson Motorsports | Quesnel, BC, Canada | 410 | Eagle |
10 | Austin Carter | Carter Racing | Clovis, CA | 410 | Beast |
51 | Chase Goetz | Chase Goetz Racing | Snohomish, WA | 360 | Lejune Chassis |
oh6 | Adam Hilton | Lacy Motorsports | Denver, CO | 410 | Beast |
91J | Andy Gleason | JCS Motorsports | Shasta Lake, CA | 360 | Beast |
13x | Bill Hasselle | Hasselle Racing Endeavors | Meridian, Mississippi | 360 | Diablo |
2024 LAS VEGAS MIDGET ENTRIES
As of June 10, 2024
Car Number | Name | Team Name | Driver Hometown | Chassis | Engine |
---|---|---|---|---|---|
57 | Evan Margeson | Team 57 Racing | Tacoma, WA | Beast | Bertrand |
38 | Michael Fanelli | Team Fanelli Motorsports | Rio Rancho, NM | Beast | Fontana |
87 | Mike Daniels | MAD MIKE DANIELS RACING | Lake Point, UT | Wysong | Honda K24 |
80 | Billy Wease | Wease/Bertrand | Noblesville, IN | Gerheardt | Stanton Sr11 |
2024 Super Modified ENTRIES
As of June 10, 2024
Car Number | Name | Team Name | Driver Hometown | Engine size and type | Chassis |
---|---|---|---|---|---|
32 | Jim Birges | JYD | Fresno, CA | 410 Chevy | Hyder |
1 | Davey Hamilton | Davey Hamilton Racing | Boise, ID | Losorwith 410 Chevy | Hyder hawk |
32T | Nathen Byrd | JYD | Goodyear, AZ | 410 Mopar | Silsby |
2 | Rich Castor Jr | Castor Racing | Bennett, CO | 430 Chevy | Castor |
4 | Cody Castor | Castor Racing | Bennett, CO | 410 Chevy | Hyder |
7H | Tim Skoglund | Hays Bros Racing | Fresno, CA | 410 Chevy | Hyder |
09 | Bob Bogwicz | Group R Motorsports | Rochester, NY | 467 Chevy | Group R Motorsports |
98 jr. | Frankie Volz Jr | Jr.Quick racing | Spokane, WA | 440 Chevy | Malloy |
25 | Kenyon Zitzka | Zitzka Racing | Charleston, SC | 467 Chevy | Rocket |
15 | Stacey Jensen | Twyman motorsport | Buhl, ID | 430 Chevy | Hyder hawk |
3 | Ricky Otts | Otts Racing | Houston, TX | 468 Chevy | Hyder |
17 | Shane Vanderpool | Caps/vanderpool racing | Laton, CA | 360 Chevy | Belfab |
13 | Brian Otts | Otts Racing | Dayton, Texas | 410 | Silsby |
4u | William shafer | BSR racing | Salt Lake City, UT | Mopar 450 | Hyder |
66 | Nick Nuccitelli | Race Ready/ Shafer Motorports | 428 Ford | Hawk | |
TBA | Lance Jackson | Leftturn Motorsports | Kingsburg, CA | Chevrolet TBA | TBA |
2a | Randy Anderson | Randy Anderson Racing | Milton, WA | 484 Big Block Chevy | Belfoire |
1u | Bryan Shafer | BSR Racing | Salt Lake City, UT | 410 Ford | Hyder2 |